Results From The National Radio Survey
There have been changes to universes and sampling methods in the beginning of 2009. This must be taken into account when comparing results to earlier datasets.
| Monthly Trends | National Results | Capital Area Results |
Monthly Trends
Daily Reach In Percent
Demographic Group: 9+ Population
Population: 4,778,000
Channel Groupings
| Total Radio | Total YLE | Total Commercial | Total Metroradio | Total Nelonen Media | Total SBS | |
|---|---|---|---|---|---|---|
| December 2011 | 79 | 45 | 50 | 11 | 8 | 14 |
| November 2011 | 76 | 41 | 49 | 9 | 8 | 15 |
| October 2011 | 76 | 43 | 48 | 9 | 8 | 15 |
| September 2011 | 79 | 44 | 50 | 11 | 8 | 15 |
| August 2011 | 76 | 43 | 48 | 9 | 8 | 16 |
| July 2011 | 77 | 44 | 49 | 10 | 9 | 15 |
| June 2011 | 79 | 43 | 51 | 10 | 9 | 17 |
| May 2011 | 76 | 42 | 48 | 11 | 8 | 16 |
| April 2011 | 77 | 41 | 49 | 12 | 9 | 16 |
| March 2011 | 78 | 43 | 48 | 10 | 9 | 16 |
| February 2011 | 79 | 41 | 51 | 10 | 8 | 17 |
| January 2011 | 78 | 46 | 49 | 9 | 9 | 15 |
Individual Channels 1/2
| YLE Radio 1 | YleX | YLE Radio Suomi | YLE Puhe | YLE Swedish | X3M | Vega | Classic Radio | Groove FM | NRJ | Radio Aalto | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| December 2011 | 11 | 7 | 29 | 4 | - | 1 | 3 | - | 2 | 7 | 3 |
| November 2011 | 10 | 6 | 26 | 3 | - | 1 | 2 | - | 2 | 8 | 3 |
| October 2011 | 8 | 6 | 28 | 3 | - | 1 | 3 | - | 2 | 9 | 3 |
| September 2011 | 9 | 6 | 30 | 3 | - | 1 | 3 | - | 2 | 9 | 3 |
| August 2011 | 10 | 7 | 28 | 3 | - | 1 | 2 | - | 2 | 6 | 3 |
| July 2011 | 9 | 7 | 30 | 3 | - | 1 | 2 | - | 2 | 8 | 4 |
| June 2011 | 10 | 7 | 28 | 3 | - | 1 | 2 | - | 2 | 7 | 2 |
| May 2011 | 9 | 6 | 28 | 3 | - | 1 | 2 | - | 2 | 7 | 3 |
| April 2011 | 9 | 6 | 27 | 3 | - | 1 | 2 | - | 2 | 8 | 3 |
| March 2011 | 9 | 5 | 29 | 3 | - | 1 | 2 | - | 2 | 7 | 3 |
| February 2011 | 10 | 5 | 28 | 3 | - | 1 | 2 | - | 2 | 8 | 3 |
| January 2011 | 10 | 6 | 30 | 3 | - | 1 | 3 | - | 2 | 7 | 3 |
Individual Channels 2/2
| Radio Nova | Radio Rock | SBS Iskelmäradio Channels | SuomiPOP | The Voice | Rondo Classic | Others | |
|---|---|---|---|---|---|---|---|
| December 2011 | 13 | 6 | 8 | 8 | 5 | 1 | 15 |
| November 2011 | 14 | 6 | 9 | 7 | 5 | 1 | 13 |
| October 2011 | 13 | 6 | 9 | 7 | 5 | 1 | 12 |
| September 2011 | 14 | 5 | 9 | 8 | 5 | 1 | 14 |
| August 2011 | 14 | 6 | 10 | 7 | 5 | 1 | 13 |
| July 2011 | 14 | 6 | 9 | 7 | 5 | 1 | 13 |
| June 2011 | 15 | 7 | 10 | 8 | 6 | 1 | 14 |
| May 2011 | 13 | 5 | 10 | 9 | 5 | 1 | 12 |
| April 2011 | 15 | 6 | 9 | 9 | 5 | 1 | 12 |
| March 2011 | 13 | 6 | 9 | 8 | 5 | 1 | 11 |
| February 2011 | 15 | 6 | 10 | 8 | 5 | 1 | 14 |
| January 2011 | 15 | 7 | 9 | 7 | 5 | 1 | 12 |
- Daily Reach
- Average daily number of listeners (at least 15 minutes of listening). The result is presented as thousands and as the percentage of the demographic population.
Source: Finnpanel Oy / KRT
Monthly sample: approximately 1500 respondents.