Results From The TV Audience Measurement
| Weekly Results | Monthly Results | Yearly Results |
Monthly Results
Top Programs by Genre
| Actual | Domestic Fiction | Sports Programs |
| Factual | Childrens' Programs | News |
| Movies | Foreign Series | Entertainment |
Actual
May 2012
| Next Month |
| # | Program | Channel | Day | Time | Cover | Share | Rating within 7 days |
|---|---|---|---|---|---|---|---|
| 1. | A-studio | YLE TV1 | Mon | 28 May 2012 9:00 PM | 16 % | 36 % | 741,000 |
| 2. | 45 minuuttia | MTV3 | Wed | 2 May 2012 8:05 PM | 14 % | 37 % | 674,000 |
| 3. | Ruotsin prinsessan kastejuhla | YLE TV1 | Tue | 22 May 2012 9:00 PM | 13 % | 32 % | 611,000 |
| 4. | Ajankohtainen kakkonen | YLE TV2 | Tue | 29 May 2012 9:00 PM | 11 % | 28 % | 513,000 |
| 5. | A-studio: Talk | YLE TV1 | Thu | 24 May 2012 9:05 PM | 11 % | 28 % | 513,000 |
| 6. | A2 Teema: Känni-ilta | YLE TV2 | Tue | 15 May 2012 9:00 PM | 11 % | 26 % | 511,000 |
| 7. | Ajankohtainen kakkonen Special: Espanjan | YLE TV2 | Tue | 1 May 2012 9:00 PM | 8 % | 19 % | 374,000 |
| 8. | Pressiklubi | YLE TV2 | Fri | 18 May 2012 8:00 PM | 7 % | 23 % | 333,000 |
| 9. | Ylen aamu-tv | YLE TV1 | Sat | 26 May 2012 9:13 AM | 6 % | 63 % | 277,000 |
| 10. | Eduskunnan kyselytunti | YLE TV1 | Thu | 3 May 2012 4:00 PM | 5 % | 44 % | 240,000 |
| 11. | Ykkösaamu | YLE TV1 | Sat | 26 May 2012 10:09 AM | 5 % | 57 % | 233,000 |
| 12. | Puolueet koolla: SDP | YLE TV1 | Fri | 25 May 2012 6:30 PM | 5 % | 27 % | 229,000 |
| 13. | A-studio: Stream | YLE TV1 | Fri | 18 May 2012 9:00 PM | 5 % | 13 % | 223,000 |
| 14. | Ulkolinja: Mies, joka murhasi Norjan | YLE TV1 | Thu | 10 May 2012 10:00 PM | 4 % | 9 % | 179,000 |
| 15. | Ruotsin prinsessan kastejuhla | Yle FST5 | Tue | 22 May 2012 11:45 AM | 4 % | 55 % | 171,000 |
| 16. | Studio55.fi | MTV3 | Thu | 24 May 2012 9:25 AM | 4 % | 54 % | 170,000 |
| 17. | Huomenta Suomi 5 | MTV3 | Tue | 8 May 2012 8:48 AM | 3 % | 39 % | 160,000 |
| 18. | Silminnäkijä: Hakkaa päälle! | YLE TV2 | Wed | 9 May 2012 10:15 PM | 3 % | 10 % | 143,000 |
| 19. | Aatos Erkon haastattelu | YLE TV1 | Sat | 19 May 2012 10:45 AM | 3 % | 38 % | 137,000 |
| 20. | A-studio | YLE TV1 | Tue | 1 May 2012 2:30 PM | 3 % | 26 % | 131,000 |
- Demographic Group
- The target group being analyzed.
- Population
- Population size of the target group in Finland.
- Rating
- Average number of viewers during the program.
- Cover
- Percentage of the demographic group watching the program. 100 % equals the population.
- Share
- Share of total TV viewing during the program.
For recurring programs, only the best broadcast is listed.
With the exception of news and children's programmes, programmes shorter than three minutes are not reported.
Source: Finnpanel Oy / TV Audience Measurement
This table is also available in CSV and XML format.
Since the beginning of 2008 guest viewing and timeshift viewing are included in the ratings. This must be taken into account when comparing the results to previous years. The latest weekly ratings contain timeshift viewing only during the same day. Monthly and yearly and older weekly ratings contain timeshift viewing during seven days.
Finnpanel Oy produces the TV ratings by the means of panel reasearch. Peoplemeters are installed installed to each TV set of a 1100 household sample (approximately 2300 individuals). The peoplemeters automatically identify the channel and time of viewing. The resuls are reported daily to the subscribers of the survey.