Results From The TV Audience Measurement
| Weekly Results | Monthly Results | Yearly Results |
Weekly Results
Top Programs by Channel
| Yle TV1 | Nelonen | Yle Fem | TV5 | The Discovery Channel |
| Yle TV2 | Sub | JIM | Liv | The Voice |
| MTV3 | Yle Teema | MTV | FOX |
Yle TV2
Week 19/2012
| Previous Week |
| # | Program | Day | Time | Rating on same day |
|---|---|---|---|---|
| 1. | Yle Uutiset alueeltasi | Fri | 7:10 PM | 355,000 |
| 2. | Yle Uutiset | Wed | 9:55 PM | 307,000 |
| 3. | Harvoin tarjolla (12) | Wed | 9:00 PM | 301,000 |
| 4. | Yle Uutiset | Tue | 7:00 PM | 268,000 |
| 5. | Ajankohtainen kakkonen | Tue | 9:00 PM | 267,000 |
| 6. | Eurovision 2012: Esikatselut | Sat | 7:30 PM | 261,000 |
| 7. | Akuutti | Tue | 7:30 PM | 254,000 |
| 8. | Yle Uutiset Suora linja | Fri | 7:20 PM | 251,000 |
| 9. | Tartu Mikkiin | Fri | 9:00 PM | 198,000 |
| 10. | Pressiklubi | Fri | 8:00 PM | 196,000 |
| 11. | Sää | Sat | 7:24 PM | 194,000 |
| 12. | Erätulilla | Fri | 7:30 PM | 188,000 |
| 13. | Urheiluruutu | Sat | 7:09 PM | 175,000 |
| 14. | Kohtauspaikka: Menestyksen hinta | Thu | 7:30 PM | 141,000 |
| 15. | Urheilukatu 2 | Sun | 7:05 PM | 140,000 |
| 16. | Kätevä emäntä (7) | Sun | 8:23 PM | 139,000 |
| 17. | Silminnäkijä: Hakkaa päälle! | Wed | 10:15 PM | 138,000 |
| 18. | Poliisi-tv | Fri | 10:50 PM | 137,000 |
| 19. | Maahan, senkin hölmö! (16) | Sat | 10:05 PM | 132,000 |
| 20. | Blogistania | Wed | 7:30 PM | 128,000 |
- Demographic Group
- The target group being analyzed.
- Population
- Population size of the target group in Finland.
- Rating
- Average number of viewers during the program.
For recurring programs, only the best broadcast is listed.
Source: Finnpanel Oy / TV Audience Measurement
This table is also available in CSV and XML format.
Since the beginning of 2008 guest viewing and timeshift viewing are included in the ratings. This must be taken into account when comparing the results to previous years. The latest weekly ratings contain timeshift viewing only during the same day. Monthly and yearly and older weekly ratings contain timeshift viewing during seven days.
Finnpanel Oy produces the TV ratings by the means of panel reasearch. Peoplemeters are installed installed to each TV set of a 1100 household sample (approximately 2300 individuals). The peoplemeters automatically identify the channel and time of viewing. The resuls are reported daily to the subscribers of the survey.