Results From The TV Audience Measurement
| Weekly Results | Monthly Results | Yearly Results |
Yearly Results
Top Programs by Channel
| Yle TV1 | Nelonen | Yle Fem | TV5 | The Discovery Channel |
| Yle TV2 | Sub | JIM | Liv | The Voice |
| MTV3 | Yle Teema | MTV | FOX |
Sub
Year 2007
| Previous Year | Next Year |
| # | Program | Day | Time | Share | Rating within 7 days |
|---|---|---|---|---|---|
| 1. | Big Brother -finaali | Sun | 2 Dec 2007 9:01 PM | 30 % | 638,000 |
| 2. | Idols Extra | Fri | 6 Apr 2007 9:04 PM | 22 % | 475,000 |
| 3. | Big Brother 2007 alkaa | Wed | 29 Aug 2007 8:55 PM | 24 % | 465,000 |
| 4. | Big Brother Talk Show | Sun | 4 Nov 2007 9:01 PM | 22 % | 440,000 |
| 5. | Big Brother | Wed | 29 Aug 2007 9:57 PM | 25 % | 406,000 |
| 6. | 24 | Sun | 7 Jan 2007 8:57 PM | 16 % | 374,000 |
| 7. | 24 | Sun | 7 Jan 2007 9:49 PM | 19 % | 369,000 |
| 8. | Elokuva: Tappava ase (K15) | Sun | 23 Dec 2007 9:00 PM | 19 % | 337,000 |
| 9. | American Idol | Sun | 4 Feb 2007 6:29 PM | 16 % | 304,000 |
| 10. | Elokuva: Vihreän timantin metsästys | Wed | 5 Dec 2007 9:02 PM | 18 % | 302,000 |
| 11. | C.S.I. Miami (1. u) | Thu | 12 Jul 2007 10:35 PM | 25 % | 272,000 |
| 12. | Big Brother 2007: Parhaat palat | Tue | 11 Dec 2007 9:58 PM | 17 % | 249,000 |
| 13. | Äijät | Fri | 20 Apr 2007 8:54 PM | 13 % | 231,000 |
| 14. | Simpsonit (2.es) | Wed | 19 Dec 2007 8:32 PM | 12 % | 231,000 |
| 15. | Simpsonit | Mon | 1 Jan 2007 1:35 PM | 20 % | 229,000 |
| 16. | C.S.I. Miami | Sat | 3 Mar 2007 9:59 PM | 15 % | 227,000 |
| 17. | Elokuva: Trinity ratsastaa jälleen | Sun | 22 Jul 2007 9:00 PM | 17 % | 217,000 |
| 18. | Sinkkuelämää | Thu | 30 Aug 2007 9:30 PM | 12 % | 211,000 |
| 19. | Frendit (4.es) | Mon | 1 Jan 2007 7:55 PM | 11 % | 210,000 |
| 20. | Elokuva: Matrix (K15) | Wed | 21 Feb 2007 8:59 PM | 14 % | 208,000 |
- Demographic Group
- The target group being analyzed.
- Population
- Population size of the target group in Finland.
- Rating
- Average number of viewers during the program.
- Share
- Share of total TV viewing during the program.
For recurring programs, only the best broadcast is listed.
Source: Finnpanel Oy / TV Audience Measurement
This table is also available in CSV and XML format.
Since the beginning of 2008 guest viewing and timeshift viewing are included in the ratings. This must be taken into account when comparing the results to previous years. The latest weekly ratings contain timeshift viewing only during the same day. Monthly and yearly and older weekly ratings contain timeshift viewing during seven days.
Finnpanel Oy produces the TV ratings by the means of panel reasearch. Peoplemeters are installed installed to each TV set of a 1100 household sample (approximately 2300 individuals). The peoplemeters automatically identify the channel and time of viewing. The resuls are reported daily to the subscribers of the survey.