Results From The TV Audience Measurement
| Weekly Results | Monthly Results | Yearly Results |
Yearly Results
Top Programs by Channel
| Yle TV1 | Nelonen | Yle Fem | TV5 | The Discovery Channel |
| Yle TV2 | Sub | JIM | Liv | Kutonen |
| MTV3 | Yle Teema | MTV | FOX | AVA |
MTV3
Year 2008
| Previous Year | Next Year |
| # | Program | Day | Time | Share | Rating within 7 days |
|---|---|---|---|---|---|
| 1. | Mäkihypyn mc: Bischofshofen | Sun | 6 Jan 2008 6:37 PM | 58 % | 1,338,000 |
| 2. | Tanssii Tähtien Kanssa | Sun | 13 Apr 2008 7:24 PM | 57 % | 1,266,000 |
| 3. | Seitsemän Uutiset | Sun | 6 Jan 2008 6:27 PM | 60 % | 1,233,000 |
| 4. | Idols | Sun | 14 Dec 2008 7:28 PM | 52 % | 1,214,000 |
| 5. | Miss Suomi 2008 | Sun | 3 Feb 2008 7:28 PM | 52 % | 1,167,000 |
| 6. | Salatut elämät | Mon | 18 Feb 2008 7:29 PM | 55 % | 1,033,000 |
| 7. | Missä he ovat nyt? | Sun | 27 Jan 2008 8:01 PM | 44 % | 1,030,000 |
| 8. | Idols - äänestystuloksen julkistaminen | Sun | 14 Dec 2008 10:36 PM | 52 % | 960,000 |
| 9. | 45 minuuttia | Wed | 5 Nov 2008 8:00 PM | 45 % | 956,000 |
| 10. | Maajussille morsian | Fri | 21 Nov 2008 8:01 PM | 45 % | 852,000 |
| 11. | Biisikärpänen | Sat | 5 Apr 2008 8:00 PM | 43 % | 800,000 |
| 12. | F1 Extra | Sun | 27 Apr 2008 7:16 PM | 49 % | 780,000 |
| 13. | Tulosruutu | Sun | 20 Apr 2008 7:18 PM | 48 % | 779,000 |
| 14. | Elokuva: Matti | Mon | 1 Dec 2008 9:17 PM | 52 % | 777,000 |
| 15. | Mäkihypyn mc: Garmisch Partenkirchen | Tue | 1 Jan 2008 2:25 PM | 52 % | 764,000 |
| 16. | Linnan juhlat 2008 | Sun | 7 Dec 2008 6:03 PM | 48 % | 764,000 |
| 17. | Tuntemattomat | Fri | 11 Jan 2008 7:59 PM | 38 % | 743,000 |
| 18. | Morsian | Sun | 28 Dec 2008 9:00 PM | 35 % | 739,000 |
| 19. | Kymmenen Uutiset | Sun | 20 Apr 2008 9:57 PM | 39 % | 732,000 |
| 20. | Lentomäen MM: Oberstdorf | Sun | 24 Feb 2008 3:49 PM | 49 % | 730,000 |
- Demographic Group
- The target group being analyzed.
- Population
- Population size of the target group in Finland.
- Rating
- Average number of viewers during the program.
- Share
- Share of total TV viewing during the program.
For recurring programs, only the best broadcast is listed.
With the exception of news and children's programmes, programmes shorter than three minutes are not reported.
Source: Finnpanel Oy / TV Audience Measurement
This table is also available in CSV and XML format.
Since the beginning of 2008 guest viewing and timeshift viewing are included in the ratings. This must be taken into account when comparing the results to previous years. The latest weekly ratings contain timeshift viewing only during the same day. Monthly and yearly and older weekly ratings contain timeshift viewing during seven days.
Finnpanel Oy produces the TV ratings by the means of panel reasearch. Peoplemeters are installed installed to each TV set of a 1100 household sample (approximately 2300 individuals). The peoplemeters automatically identify the channel and time of viewing. The resuls are reported daily to the subscribers of the survey.