Results From The TV Audience Measurement
| Weekly Results | Monthly Results | Yearly Results |
Yearly Results
Top Programs by Channel
| Yle TV1 | Nelonen | Yle Fem | TV5 | The Discovery Channel |
| Yle TV2 | Sub | JIM | Liv | Kutonen |
| MTV3 | Yle Teema | MTV | FOX | AVA |
Nelonen
Year 2008
| Previous Year | Next Year |
| # | Program | Day | Time | Share | Rating within 7 days |
|---|---|---|---|---|---|
| 1. | SM-liiga: 2. finaali Blues - Kärpät | Mon | 7 Apr 2008 8:05 PM | 31 % | 598,000 |
| 2. | SM-liiga: 3. finaali Kärpät - Blues | Wed | 9 Apr 2008 8:11 PM | 25 % | 520,000 |
| 3. | SM-liiga: 4. finaali Blues - Kärpät | Thu | 10 Apr 2008 8:05 PM | 25 % | 511,000 |
| 4. | 4D: Matti Nykänen - Uuteen nousuun | Tue | 25 Mar 2008 9:57 PM | 37 % | 503,000 |
| 5. | SM-liiga: 5. finaali Kärpät - Blues | Sat | 12 Apr 2008 5:19 PM | 37 % | 498,000 |
| 6. | Elokuva: M:I III - Vaarallinen tehtävä I | Sun | 21 Dec 2008 9:00 PM | 29 % | 478,000 |
| 7. | 4D: Äitimme painaa 400 kg | Tue | 21 Oct 2008 10:00 PM | 29 % | 467,000 |
| 8. | Elokuva: National Treasure - Kansallisaa | Sun | 17 Feb 2008 9:01 PM | 28 % | 463,000 |
| 9. | Elokuva: Kadonneen aarteen metsästäjät | Sun | 27 Apr 2008 8:59 PM | 28 % | 447,000 |
| 10. | Elokuva: Indiana Jones ja viimeinen rist | Sun | 11 May 2008 9:01 PM | 24 % | 441,000 |
| 11. | Hauskat kotivideot | Fri | 12 Dec 2008 8:01 PM | 24 % | 438,000 |
| 12. | Nelosen sää | Thu | 10 Apr 2008 8:03 PM | 23 % | 432,000 |
| 13. | SM-liiga: 4. finaali Blues - Kärpät | Thu | 10 Apr 2008 6:47 PM | 27 % | 432,000 |
| 14. | Elokuva: FC Venus | Sun | 1 Jun 2008 9:02 PM | 26 % | 430,000 |
| 15. | Elokuva: Zorron legenda | Sun | 2 Nov 2008 9:03 PM | 24 % | 429,000 |
| 16. | Täydelliset naiset | Mon | 12 May 2008 9:00 PM | 23 % | 425,000 |
| 17. | Huvila & Huussi | Tue | 17 Jun 2008 8:00 PM | 29 % | 422,000 |
| 18. | Jussi Gaala 2008 | Sun | 3 Feb 2008 8:58 PM | 23 % | 420,000 |
| 19. | Suojelijat | Tue | 4 Mar 2008 9:02 PM | 23 % | 415,000 |
| 20. | Elokuva: Bruce - taivaanlahja | Sun | 6 Apr 2008 9:00 PM | 22 % | 405,000 |
- Demographic Group
- The target group being analyzed.
- Population
- Population size of the target group in Finland.
- Rating
- Average number of viewers during the program.
- Share
- Share of total TV viewing during the program.
For recurring programs, only the best broadcast is listed.
With the exception of news and children's programmes, programmes shorter than three minutes are not reported.
Source: Finnpanel Oy / TV Audience Measurement
This table is also available in CSV and XML format.
Since the beginning of 2008 guest viewing and timeshift viewing are included in the ratings. This must be taken into account when comparing the results to previous years. The latest weekly ratings contain timeshift viewing only during the same day. Monthly and yearly and older weekly ratings contain timeshift viewing during seven days.
Finnpanel Oy produces the TV ratings by the means of panel reasearch. Peoplemeters are installed installed to each TV set of a 1100 household sample (approximately 2300 individuals). The peoplemeters automatically identify the channel and time of viewing. The resuls are reported daily to the subscribers of the survey.