Results From The TV Audience Measurement
| Weekly Results | Monthly Results | Yearly Results |
Yearly Results
Top Programs by Channel
| YLE TV1 | Nelonen | YLE FST5 | TV5 | The Discovery Channel |
| YLE TV2 | Sub | JIM | Liv | The Voice |
| MTV3 | YLE Teema | MTV | SuomiTV |
Sub
Year 2008
| Previous Year | Next Year |
| # | Program | Day | Time | Share | Rating within 7 days |
|---|---|---|---|---|---|
| 1. | Big Brother -finaali | Sun | 30 Nov 2008 8:59 PM | 32 % | 694,000 |
| 2. | Big Brother Talk Show | Sun | 19 Oct 2008 9:01 PM | 30 % | 625,000 |
| 3. | Big Brother | Tue | 2 Sep 2008 10:00 PM | 37 % | 550,000 |
| 4. | Big Brother 2008 alkaa | Wed | 27 Aug 2008 8:56 PM | 26 % | 504,000 |
| 5. | 24 (K15) | Sun | 6 Jan 2008 9:01 PM | 18 % | 396,000 |
| 6. | Idols Extra | Thu | 2 Oct 2008 8:58 PM | 18 % | 369,000 |
| 7. | Big Brother: Asukasvaihto Afrikkaan | Sun | 2 Nov 2008 10:29 PM | 22 % | 353,000 |
| 8. | American Idol | Sun | 27 Jan 2008 7:01 PM | 14 % | 293,000 |
| 9. | Big Brother Extra | Tue | 4 Nov 2008 7:00 PM | 18 % | 284,000 |
| 10. | Piiri | Sun | 5 Oct 2008 10:31 PM | 23 % | 282,000 |
| 11. | Paskareissu | Sun | 23 Mar 2008 9:57 PM | 14 % | 263,000 |
| 12. | Elokuva: Tappava ase (K15) (2. es.) | Wed | 6 Aug 2008 8:59 PM | 18 % | 256,000 |
| 13. | Elokuva: Puhallettu 60 sekunnissa (K15) | Wed | 2 Jan 2008 9:00 PM | 14 % | 244,000 |
| 14. | Terminator: Sarah Connorin aikakirjat | Mon | 10 Nov 2008 9:02 PM | 12 % | 241,000 |
| 15. | Eilen, tässä ja nyt | Thu | 11 Sep 2008 9:30 PM | 12 % | 236,000 |
| 16. | Simpsonit (3.es) | Tue | 22 Jan 2008 8:31 PM | 12 % | 235,000 |
| 17. | Big Brother: Asukkaaksi taloon? | Sun | 24 Aug 2008 7:25 PM | 14 % | 226,000 |
| 18. | Sairaalan syke | Fri | 29 Aug 2008 8:58 PM | 13 % | 223,000 |
| 19. | Big Brother: Voittajan viikko | Thu | 18 Dec 2008 9:29 PM | 11 % | 222,000 |
| 20. | Elokuva: Flight of the Phoenix - aavikkolent | Wed | 30 Jan 2008 8:59 PM | 13 % | 222,000 |
- Demographic Group
- The target group being analyzed.
- Population
- Population size of the target group in Finland.
- Rating
- Average number of viewers during the program.
- Share
- Share of total TV viewing during the program.
For recurring programs, only the best broadcast is listed.
Source: Finnpanel Oy / TV Audience Measurement
This table is also available in CSV and XML format.
Since the beginning of 2008 guest viewing and timeshift viewing are included in the ratings. This must be taken into account when comparing the results to previous years. The latest weekly ratings contain timeshift viewing only during the same day. Monthly and yearly and older weekly ratings contain timeshift viewing during seven days.
Finnpanel Oy produces the TV ratings by the means of panel reasearch. Peoplemeters are installed installed to each TV set of a 1100 household sample (approximately 2300 individuals). The peoplemeters automatically identify the channel and time of viewing. The resuls are reported daily to the subscribers of the survey.