Results From The TV Audience Measurement
| Weekly Results | Monthly Results | Yearly Results |
Yearly Results
Top Programs by Channel
| Yle TV1 | Nelonen | Yle Fem | TV5 | The Discovery Channel |
| Yle TV2 | Sub | JIM | Liv | Kutonen |
| MTV3 | Yle Teema | MTV | FOX | AVA |
Yle TV1
Year 2012
| Previous Year |
| # | Program | Day | Time | Share | Rating within 7 days | Program Reach |
|---|---|---|---|---|---|---|
| 1. | Itsenäisyyspäivän vastaanotto | Thu | 6 Dec 2012 6:50 PM | 78 % | 2,189,000 | 2,816,000 |
| 2. | Yle Uutiset | Thu | 6 Dec 2012 8:30 PM | 78 % | 2,185,000 | 2,220,000 |
| 3. | Presidentinvaali 2012 | Sun | 22 Jan 2012 7:30 PM | 54 % | 1,315,000 | 1,985,000 |
| 4. | Suomen Turku julistaa joulurauhan | Mon | 24 Dec 2012 11:55 AM | 71 % | 1,056,000 | 1,161,000 |
| 5. | Linnan jatkot | Thu | 6 Dec 2012 10:15 PM | 53 % | 1,045,000 | 1,615,000 |
| 6. | Tangomarkkinat 2012: Finaali | Sat | 14 Jul 2012 9:00 PM | 59 % | 1,001,000 | 1,531,000 |
| 7. | Urheiluruutu | Sun | 1 Jan 2012 8:45 PM | 42 % | 973,000 | 1,297,000 |
| 8. | Lontoon olympiakisat: 11. kilpailupäivä | Tue | 7 Aug 2012 9:00 PM | 54 % | 970,000 | 1,804,000 |
| 9. | Lontoon olympiakisat: 14. kilpailupäivä | Fri | 10 Aug 2012 9:00 PM | 59 % | 968,000 | 1,777,000 |
| 10. | Kuntavaalit 2012 | Sun | 28 Oct 2012 7:30 PM | 42 % | 958,000 | 1,668,000 |
| 11. | A-studio | Mon | 5 Mar 2012 9:00 PM | 39 % | 856,000 | 1,155,000 |
| 12. | Tangomarkkinat 2012: Finaalin karsinta | Thu | 12 Jul 2012 9:01 PM | 48 % | 841,000 | 1,488,000 |
| 13. | Uutisvuoto | Sat | 28 Jan 2012 9:30 PM | 34 % | 830,000 | 1,099,000 |
| 14. | Kuuden Tv-uutiset ja sää | Sun | 8 Jan 2012 6:00 PM | 48 % | 759,000 | 800,000 |
| 15. | Yleisurheilun Kalevan Kisat | Sun | 26 Aug 2012 6:10 PM | 54 % | 722,000 | 1,078,000 |
| 16. | Lontoon olympiakisat: 7. kilpailupäivä | Fri | 3 Aug 2012 9:00 PM | 50 % | 717,000 | 1,539,000 |
| 17. | EURO2012: Välieräottelu | Wed | 27 Jun 2012 9:25 PM | 49 % | 715,000 | 1,467,000 |
| 18. | Antiikkia, antiikkia | Sun | 8 Jan 2012 6:15 PM | 43 % | 712,000 | 869,000 |
| 19. | Kotikatsomo: Täällä pohjantähden alla (1 | Sun | 23 Dec 2012 9:05 PM | 34 % | 707,000 | 941,000 |
| 20. | Yle Uutiset viittomakielellä | Sun | 26 Aug 2012 5:55 PM | 60 % | 704,000 | 757,000 |
- Demographic Group
- The target group being analyzed.
- Population
- Population size of the target group in Finland.
- Rating
- Average number of viewers during the program.
- Program Reach
- Number of program viewers that viewed at least 3 consecutive minutes.
- Share
- Share of total TV viewing during the program.
For recurring programs, only the best broadcast is listed.
With the exception of news and children's programmes, programmes shorter than three minutes are not reported.
Source: Finnpanel Oy / TV Audience Measurement
This table is also available in CSV and XML format.
Since the beginning of 2008 guest viewing and timeshift viewing are included in the ratings. This must be taken into account when comparing the results to previous years. The latest weekly ratings contain timeshift viewing only during the same day. Monthly and yearly and older weekly ratings contain timeshift viewing during seven days.
Finnpanel Oy produces the TV ratings by the means of panel reasearch. Peoplemeters are installed installed to each TV set of a 1100 household sample (approximately 2300 individuals). The peoplemeters automatically identify the channel and time of viewing. The resuls are reported daily to the subscribers of the survey.