Results From The TV Audience Measurement
| Weekly Results | Monthly Results | Yearly Results |
Monthly Results
Top Programs by Channel
| Yle TV1 | Nelonen | Yle Fem | TV5 | The Discovery Channel |
| Yle TV2 | Sub | JIM | Liv | Kutonen |
| MTV3 | Yle Teema | MTV | FOX | AVA |
Yle TV1
May 2013
| Previous Month |
| # | Program | Day | Time | Cover | Share | Rating within 7 days | Program Reach |
|---|---|---|---|---|---|---|---|
| 1. | Yle Uutiset | Sun | 12 May 2013 8:30 PM | 18 % | 47 % | 874,000 | 973,000 |
| 2. | Urheiluruutu | Mon | 13 May 2013 8:55 PM | 17 % | 39 % | 791,000 | 759,000 |
| 3. | Yle Uutiset, ylimääräinen uutislähetys | Thu | 9 May 2013 9:00 PM | 16 % | 34 % | 755,000 | 1,027,000 |
| 4. | Esa Nieminen 60 vee | Wed | 1 May 2013 8:55 PM | 13 % | 27 % | 636,000 | 1,135,000 |
| 5. | Yle Uutiset | Wed | 1 May 2013 6:00 PM | 13 % | 47 % | 608,000 | 634,000 |
| 6. | A-studio | Mon | 13 May 2013 9:00 PM | 13 % | 28 % | 599,000 | 824,000 |
| 7. | Sydämen asialla (7) | Thu | 2 May 2013 5:08 PM | 12 % | 49 % | 556,000 | 724,000 |
| 8. | MOT: Tantragurun kutsu | Mon | 13 May 2013 7:59 PM | 11 % | 31 % | 538,000 | 737,000 |
| 9. | Yle Uutiset sää | Thu | 2 May 2013 6:25 PM | 11 % | 45 % | 537,000 | 500,000 |
| 10. | Midsomerin murhat (12) | Sat | 11 May 2013 7:40 PM | 11 % | 32 % | 529,000 | 666,000 |
| 11. | Vaalien välissä: Kataisen kevättodistus | Wed | 29 May 2013 9:05 PM | 11 % | 29 % | 523,000 | 1,042,000 |
| 12. | Yle Uutiset alueeltasi | Thu | 2 May 2013 6:22 PM | 11 % | 42 % | 521,000 | 493,000 |
| 13. | Yle Uutiset | Thu | 2 May 2013 5:00 PM | 10 % | 52 % | 501,000 | 539,000 |
| 14. | Nuori Morse (12) | Sat | 11 May 2013 9:15 PM | 10 % | 28 % | 497,000 | 699,000 |
| 15. | Urheiluruutu | Sun | 5 May 2013 6:10 PM | 10 % | 35 % | 459,000 | 442,000 |
| 16. | Arto Nyberg | Sun | 5 May 2013 7:45 PM | 10 % | 22 % | 457,000 | 744,000 |
| 17. | Puoli seitsemän | Thu | 2 May 2013 6:30 PM | 10 % | 38 % | 456,000 | 576,000 |
| 18. | Yks tavallinen Toivanen | Thu | 9 May 2013 9:28 PM | 9 % | 22 % | 452,000 | 721,000 |
| 19. | A-studio: Talk | Thu | 16 May 2013 9:05 PM | 9 % | 22 % | 451,000 | 728,000 |
| 20. | MOT: Putingate | Mon | 27 May 2013 8:01 PM | 9 % | 30 % | 449,000 | 610,000 |
- Demographic Group
- The target group being analyzed.
- Population
- Population size of the target group in Finland.
- Rating
- Average number of viewers during the program.
- Program Reach
- Number of program viewers that viewed at least 3 consecutive minutes.
- Cover
- Percentage of the demographic group watching the program. 100 % equals the population.
- Share
- Share of total TV viewing during the program.
For recurring programs, only the best broadcast is listed.
With the exception of news and children's programmes, programmes shorter than three minutes are not reported.
Source: Finnpanel Oy / TV Audience Measurement
This table is also available in CSV and XML format.
Since the beginning of 2008 guest viewing and timeshift viewing are included in the ratings. This must be taken into account when comparing the results to previous years. The latest weekly ratings contain timeshift viewing only during the same day. Monthly and yearly and older weekly ratings contain timeshift viewing during seven days.
Finnpanel Oy produces the TV ratings by the means of panel reasearch. Peoplemeters are installed installed to each TV set of a 1100 household sample (approximately 2300 individuals). The peoplemeters automatically identify the channel and time of viewing. The resuls are reported daily to the subscribers of the survey.