Results From The TV Audience Measurement
| Weekly Results | Monthly Results | Yearly Results |
Weekly Results
Top Programs by Channel
| Yle TV1 | Nelonen | Yle Fem | TV5 | The Discovery Channel |
| Yle TV2 | Sub | JIM | Liv | Kutonen |
| MTV3 | Yle Teema | MTV | FOX | AVA |
Yle TV1
Week 20/2013
| Previous Week |
| # | Program | Day | Time | Rating on same day | Program Reach |
|---|---|---|---|---|---|
| 1. | Yle Uutiset | Mon | 8:30 PM | 861,000 | 1,042,000 |
| 2. | Urheiluruutu | Mon | 8:55 PM | 791,000 | 759,000 |
| 3. | A-studio | Mon | 9:00 PM | 598,000 | 821,000 |
| 4. | MOT: Tantragurun kutsu | Mon | 7:59 PM | 529,000 | 730,000 |
| 5. | Sydämen asialla (7) | Mon | 5:09 PM | 509,000 | 612,000 |
| 6. | Yle Uutiset | Mon | 6:00 PM | 495,000 | 606,000 |
| 7. | Yle Uutiset sää | Mon | 6:25 PM | 488,000 | 462,000 |
| 8. | Yle Uutiset alueeltasi | Tue | 6:22 PM | 454,000 | 444,000 |
| 9. | A-studio: Talk | Thu | 9:05 PM | 446,000 | 723,000 |
| 10. | Midsomerin murhat (12) | Sat | 7:40 PM | 442,000 | 577,000 |
| 11. | Yle Uutiset | Tue | 5:00 PM | 391,000 | 407,000 |
| 12. | Yle Uutiset erikoislähetys | Thu | 2:30 PM | 374,000 | 495,000 |
| 13. | Avara luonto: Maapallo lintujen silmin | Sat | 6:45 PM | 308,000 | 601,000 |
| 14. | Viimeiset sanani | Wed | 7:55 PM | 304,000 | 439,000 |
| 15. | Yle Uutiset | Sun | 9:00 AM | 294,000 | 291,000 |
| 16. | Yle Uutiset viittomakielellä | Thu | 4:57 PM | 293,000 | 263,000 |
| 17. | Kotikatsomo: Juurikasvua (7) | Sun | 9:05 PM | 281,000 | 471,000 |
| 18. | A-studio: Stream | Fri | 9:00 PM | 264,000 | 406,000 |
| 19. | Pääministerin ilmoitus | Thu | 5:08 PM | 246,000 | 455,000 |
| 20. | Läpileikkaus maapallosta | Mon | 7:54 PM | 246,000 | 235,000 |
- Demographic Group
- The target group being analyzed.
- Population
- Population size of the target group in Finland.
- Rating
- Average number of viewers during the program.
- Program Reach
- Number of program viewers that viewed at least 3 consecutive minutes.
For recurring programs, only the best broadcast is listed.
With the exception of news and children's programmes, programmes shorter than three minutes are not reported.
Source: Finnpanel Oy / TV Audience Measurement
This table is also available in CSV and XML format.
Since the beginning of 2008 guest viewing and timeshift viewing are included in the ratings. This must be taken into account when comparing the results to previous years. The latest weekly ratings contain timeshift viewing only during the same day. Monthly and yearly and older weekly ratings contain timeshift viewing during seven days.
Finnpanel Oy produces the TV ratings by the means of panel reasearch. Peoplemeters are installed installed to each TV set of a 1100 household sample (approximately 2300 individuals). The peoplemeters automatically identify the channel and time of viewing. The resuls are reported daily to the subscribers of the survey.