Share And Reach
Previous Week | Next Week |
Weekly Channel Share and Reach By Age Group, Week 39/2020
Demographic Group: Male 45-64
Population: 700,000
Average Weekly TV Reach (individuals): 666,000
Average Weekly TV Reach (prercent): 95 %
Average Weekly TV Viewing Time: 22 h 39 min
Average Daily TV Viewing Time: 3 h 14 min
| ||||
Channel | Share 24 hrs | Share 18–23 | Average Weekly Reach (individuals) | Average Weekly Reach (percent) |
---|---|---|---|---|
Yle TV1 | 27.3 % | 23.7 % | 611,000 | 87 % |
Yle TV2 | 6.7 % | 7.3 % | 570,000 | 81 % |
Yle Teema&Fem | 2.9 % | 3.4 % | 458,000 | 65 % |
Yle Total | 36.9 % | 34.4 % | 642,000 | 92 % |
MTV3 | 16.8 % | 22.5 % | 619,000 | 88 % |
Sub | 3.7 % | 3.7 % | 415,000 | 59 % |
AVA | 1.5 % | 1.4 % | 337,000 | 48 % |
C More Total | 2.4 % | 0.6 % | 130,000 | 19 % |
MTV Total | 24.4 % | 28.2 % | 636,000 | 91 % |
Nelonen | 8.8 % | 11.6 % | 526,000 | 75 % |
Jim | 4.0 % | 2.9 % | 373,000 | 53 % |
Liv | 1.6 % | 1.7 % | 335,000 | 48 % |
Hero | 1.5 % | 1.8 % | 296,000 | 42 % |
Nelonen Pay TV | 0.0 % | 0.0 % | 0 | 0 % |
Nelonen Media Total | 15.8 % | 18.0 % | 572,000 | 82 % |
TV5 | 3.5 % | 4.0 % | 412,000 | 59 % |
Kutonen | 4.0 % | 3.6 % | 375,000 | 54 % |
Frii | 1.9 % | 1.6 % | 235,000 | 34 % |
The Discovery Channel | 0.4 % | 0.3 % | 31,000 | 4 % |
TLC | 1.3 % | 0.9 % | 209,000 | 30 % |
Warner Bros. Discovery | 11.4 % | 10.7 % | 513,000 | 73 % |
STAR Channel | 3.9 % | 3.2 % | 320,000 | 46 % |
National Geographic Channel | 3.2 % | 2.4 % | 328,000 | 47 % |
Disney Finland | 7.0 % | 5.6 % | 425,000 | 61 % |
Paramount Network | 0.2 % | 0.2 % | 91,000 | 13 % |
AlfaTV | 0.3 % | 0.4 % | 178,000 | 25 % |
Others | 3.9 % | 2.5 % | 194,000 | 28 % |
Total | 100.0 % | 100.0 % | 666,000 | 95 % |
This table is also available in CSV format.
- Demographic Group
- The target group being analyzed.
- Population
- Population size of the target group in Finland.
- Average daily viewing time
- Time in minutes spent watching the channel on an average day in the demographic group.
- Share 24 hrs
- Share of demographic group's viewing by channel (all day).
- Share 18–23
- Share of demographic group's viewing by channel between 18 and 23 o'clock.
- Average weekly reach (individuals)
- Number of people in the demographic group that have watch the channel for at least one minute during an average week.
- Average weekly reach (percent)
- Percentage of the people in the demographic group that have watch the channel for at least one minute during an average week.
Source: Finnpanel Oy / TV Audience Measurement
Since the beginning of 2008 guest viewing and timeshift viewing are included in the ratings. This must be taken into account when comparing the results to previous years. The latest weekly ratings contain timeshift viewing only during the same day. Monthly and yearly and older weekly ratings contain timeshift viewing during seven days.
Finnpanel Oy produces the TV ratings by the means of panel reasearch. Peoplemeters are installed installed to each TV set of a 1000 household sample (approximately 2100 individuals). The peoplemeters automatically identify the channel and time of viewing. The resuls are reported daily to the subscribers of the survey.