Results From The National Radio Survey
Previous Report | Next Report |
Share (%) by Age Group
July - September 2022
Demographic Group: 9+ population, whole of Finland.
Population: 5,036,867
| ||||||||
Channel | All 9+ | 25–54 | ||||||
---|---|---|---|---|---|---|---|---|
Total Radio | 100 | - | ||||||
Total YLE | 51 | - | ||||||
Total Commercial | 49 | - | ||||||
YLE Radio 1 | 9 | - | ||||||
YleX | 3 | - | ||||||
YLE Radio Suomi | 34 | - | ||||||
YLE Puhe | 1 | - | ||||||
YLE X3M | 0 | - | ||||||
YLE Radio Vega | 3 | - | ||||||
Aito Iskelmä | 2 | - | ||||||
Basso | 1 | - | ||||||
Classic | 1 | - | ||||||
Groove FM | 0 | - | ||||||
Helmiradio | 1 | - | ||||||
HitMix | 2 | - | ||||||
Iskelmä | 2 | - | ||||||
Järviradio | 4 | - | ||||||
Kasari | 1 | - | ||||||
LOOP | 1 | - | ||||||
Me Naiset Radio | 0 | - | ||||||
NRJ | 1 | - | ||||||
Radio City Total | 1 | - | ||||||
Radio Dei | 1 | - | ||||||
Radio Nostalgia | 2 | - | ||||||
Radio Nova | 10 | - | ||||||
Radio Pooki | 2 | - | ||||||
Radio Rock | 5 | - | ||||||
Radio SuomiPOP | 6 | - | ||||||
Radio Suomi Räp | 0 | - | ||||||
SuomiRock | 1 | - | ||||||
TOP51 | 0 | - | ||||||
NRJ+Nostalgia | - | - | ||||||
Total Metroradio * | - | - | ||||||
MTV Radiot * | - | - | ||||||
Total Sanoma Media * | 17 | - | ||||||
Total Bauer Media * | 22 | - | ||||||
Others | 4 | - |
* = Combination of several regional channels.
Channel is not available in the whole of Finland.
- Daily Reach
- Average daily number of listeners (at least 15 minutes of listening). The result is presented as thousands and as the percentage of the demographic population.
- Weekly Reach
- Weekly number of listeners (at least 15 minutes of listening). The result is presented as thousands and as the percentage of the demographic population.
- Time Spent (min/day)
- Time spent (in minutes) listening to the channel on average day. The result is presented proportional to the whole demographic population (per head) and proportional to the people who have listened to the channel (per listener).
Source: Finnpanel Oy / KRT
This table is also available in CSV format.